<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Gwilliam &#187; Accounting &amp; tax</title>
	<atom:link href="http://www.mark-gwilliam.com/accounting-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mark-gwilliam.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 10:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Business ratio</title>
		<link>http://www.mark-gwilliam.com/accounting-tax/business-ratio/</link>
		<comments>http://www.mark-gwilliam.com/accounting-tax/business-ratio/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 10:15:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Accounting & tax]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/accounting-tax/business-ratio/</guid>
		<description><![CDATA[Learn 3 simple business ratios to identify negative trends in your business in less time than it takes to read your favourite newspaper. Business ratios are tools that help you in evaluating the current performance of your business.  They are also very effective in helping you detect problem areas within your business before they get [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/accounting-tax/business-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should become a company</title>
		<link>http://www.mark-gwilliam.com/accounting-tax/become-a-company/</link>
		<comments>http://www.mark-gwilliam.com/accounting-tax/become-a-company/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 01:32:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Accounting & tax]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/accounting-tax/why-become-a-company/</guid>
		<description><![CDATA[The New Zealand company tax rate was reduced from 33 to 30 percent from the beginning of the 2008/2009 income year &#8211; usually 1 April 2008 for companies with a standard 31 March balance date. This applies to companies and other entities defined as companies by the Income Tax Act, including incorporated societies and unit [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/accounting-tax/become-a-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use your home as a genuine business deduction</title>
		<link>http://www.mark-gwilliam.com/accounting-tax/home-office/</link>
		<comments>http://www.mark-gwilliam.com/accounting-tax/home-office/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 02:11:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Accounting & tax]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/accounting-tax/home-office/</guid>
		<description><![CDATA[Your home office is likely to be one of your biggest business deductions. Ask any proactive tax accountant or business person and they&#8217;ll likely agree with me.  Recorded properly, this is one of the all around best deductions dollar for dollar. Since you probably work at home, quite a bit, you&#8217;ll be saving big money [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/accounting-tax/home-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your bank account may not reflect the sales that you have made</title>
		<link>http://www.mark-gwilliam.com/accounting-tax/why-your-bank-account-may-not-reflect-the-sales-that-you-have-made/</link>
		<comments>http://www.mark-gwilliam.com/accounting-tax/why-your-bank-account-may-not-reflect-the-sales-that-you-have-made/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 09:33:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Accounting & tax]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/accounting-tax/why-your-bank-account-may-not-reflect-the-sales-that-you-have-made/</guid>
		<description><![CDATA[If you are just starting out with your small business, it could be that you are not too comfortable with the &#8220;ins&#8221; and &#8220;outs&#8221; of financial management. You may have been misled into thinking that your bank account is a good way to measure the sales that your business has made in a certain period [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/accounting-tax/why-your-bank-account-may-not-reflect-the-sales-that-you-have-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impress your bank manager!  How to read your profit &amp; loss account report</title>
		<link>http://www.mark-gwilliam.com/accounting-tax/impress-your-bank-manager-how-to-read-your-profit-loss-account-report/</link>
		<comments>http://www.mark-gwilliam.com/accounting-tax/impress-your-bank-manager-how-to-read-your-profit-loss-account-report/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 23:46:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Accounting & tax]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/accounting-tax/impress-your-bank-manager-how-to-read-your-profit-loss-account-report/</guid>
		<description><![CDATA[If you are relatively new to the business arena, you’re probably not too good at reading financial statements. But for someone who is planning to start a small business, it is crucial to learn how to read financial statements and understand what they mean. Today, we are going to discuss one type of financial statement [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/accounting-tax/impress-your-bank-manager-how-to-read-your-profit-loss-account-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impress your bank manager!  How to read your balance sheet</title>
		<link>http://www.mark-gwilliam.com/accounting-tax/impress-your-bank-manager-how-to-read-your-balance-sheet/</link>
		<comments>http://www.mark-gwilliam.com/accounting-tax/impress-your-bank-manager-how-to-read-your-balance-sheet/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 02:19:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Accounting & tax]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/accounting-tax/impress-your-bank-manager-how-to-read-your-balance-sheet/</guid>
		<description><![CDATA[If you want to do well as a small business owner, it would help you if you could understand the basics of how to read a balance sheet. The balance sheet is an indispensable part of a business accounting information and is essentially a snapshot of a company at a specific point in time. The [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/accounting-tax/impress-your-bank-manager-how-to-read-your-balance-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why estate &amp; inheritance planning is so important</title>
		<link>http://www.mark-gwilliam.com/accounting-tax/63/</link>
		<comments>http://www.mark-gwilliam.com/accounting-tax/63/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 08:17:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Accounting & tax]]></category>
		<category><![CDATA[Asset protection & estate planning]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/accounting-tax/63/</guid>
		<description><![CDATA[Imagine how you would feel if you lost all of your hard earned assets &#38; wealth to a 3rd party or to your offspring’s estranged spouse?  Not a pleasant thought is it? It’s a scary thought but so many families leave their inheritance and estate planning to chance.  This article introduces some increasingly popular asset protection, [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/accounting-tax/63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference between a margin and a mark-up</title>
		<link>http://www.mark-gwilliam.com/accounting-tax/the-difference-between-a-margin-and-a-mark-up/</link>
		<comments>http://www.mark-gwilliam.com/accounting-tax/the-difference-between-a-margin-and-a-mark-up/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 03:14:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Accounting & tax]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/accounting-tax/the-difference-between-a-margin-and-a-mark-up/</guid>
		<description><![CDATA[I am often asked what the difference is between a margin and a mark-up.  They actually refer to the same thing and it really depends from what perspective you are looking at.  A margin is the difference between the cost of your product and how much you sell it for.  Mark-up is the amount you [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/accounting-tax/the-difference-between-a-margin-and-a-mark-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Equipment: Lease versus Purchase</title>
		<link>http://www.mark-gwilliam.com/accounting-tax/equipment-lease-versus-purchase/</link>
		<comments>http://www.mark-gwilliam.com/accounting-tax/equipment-lease-versus-purchase/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 10:05:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Accounting & tax]]></category>
		<category><![CDATA[Business advice]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/accounting-tax/equipment-lease-versus-purchase/</guid>
		<description><![CDATA[Should you or should you not buy your equipment? Often at times, we are faced with the decision of whether to simply purchase the office equipment we need or lease it for the time being. Depending on your needs, there are upsides and downsides to both leasing and purchasing. Before deciding one way or another, [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/accounting-tax/equipment-lease-versus-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s put tax cuts in terms everyone can understand.</title>
		<link>http://www.mark-gwilliam.com/accounting-tax/lets-put-tax-cuts-in-terms-everyone-can-understand/</link>
		<comments>http://www.mark-gwilliam.com/accounting-tax/lets-put-tax-cuts-in-terms-everyone-can-understand/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 06:22:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Accounting & tax]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/accounting-tax/lets-put-tax-cuts-in-terms-everyone-can-understand/</guid>
		<description><![CDATA[Suppose that every day, ten men go out for beer and the bill for all ten comes to $100. If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) would pay nothing. The fifth would pay $1. The sixth would pay $3. [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/accounting-tax/lets-put-tax-cuts-in-terms-everyone-can-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

