<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Gwilliam &#187; Humour</title>
	<atom:link href="http://www.mark-gwilliam.com/humour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mark-gwilliam.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 10:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The modern day bank manager</title>
		<link>http://www.mark-gwilliam.com/humour/the-modern-day-bank-manager/</link>
		<comments>http://www.mark-gwilliam.com/humour/the-modern-day-bank-manager/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:07:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/?p=208</guid>
		<description><![CDATA[Over the last few weeks, many of our clients have expressed their deepening concern over their bank&#8217;s attitude to helping them through difficult times. During the recent good times, many of them were &#8220;courted&#8221; by their bankers to take out bigger loans; given credit cards with high limits and nothing seemed to much to ask.  Money [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/humour/the-modern-day-bank-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms associated with ongoing financial meltdown</title>
		<link>http://www.mark-gwilliam.com/humour/terms-associated-with-ongoing-financial-meltdown/</link>
		<comments>http://www.mark-gwilliam.com/humour/terms-associated-with-ongoing-financial-meltdown/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 02:08:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/humour/terms-associated-with-ongoing-financial-meltdown/</guid>
		<description><![CDATA[Given all of the problems with the current global financial markets, you might like to reacquaint yourselves with the following terms: CEO &#8211;Chief Embezzlement Officer CFO&#8211; Corporate Fraud Officer BULL MARKET &#8212; A random market movement causing an investor to mistake himself for a financial genius BEAR MARKET &#8212; A 6 to 18-month period when [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/humour/terms-associated-with-ongoing-financial-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International driving licences go on-line!</title>
		<link>http://www.mark-gwilliam.com/humour/international-driving-licences-go-on-line/</link>
		<comments>http://www.mark-gwilliam.com/humour/international-driving-licences-go-on-line/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 00:33:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/humour/international-driving-licences-go-on-line/</guid>
		<description><![CDATA[Not sure if you were aware of this or not ???   Drivers License And Privacy Act &#8211; Check your driver&#8217;s licence information on-line.  Now you can see anyone&#8217;s driver&#8217;s licence on the Internet, including your own!   It asks for U.S. Info, but unfortunately it works for Canadian, English, Australian and New  Zealand licences [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/humour/international-driving-licences-go-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s put tax cuts in terms everyone can understand.</title>
		<link>http://www.mark-gwilliam.com/accounting-tax/lets-put-tax-cuts-in-terms-everyone-can-understand/</link>
		<comments>http://www.mark-gwilliam.com/accounting-tax/lets-put-tax-cuts-in-terms-everyone-can-understand/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 06:22:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Accounting & tax]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.mark-gwilliam.com/accounting-tax/lets-put-tax-cuts-in-terms-everyone-can-understand/</guid>
		<description><![CDATA[Suppose that every day, ten men go out for beer and the bill for all ten comes to $100. If they paid their bill the way we pay our taxes, it would go something like this: The first four men (the poorest) would pay nothing. The fifth would pay $1. The sixth would pay $3. [...]]]></description>
		<wfw:commentRss>http://www.mark-gwilliam.com/accounting-tax/lets-put-tax-cuts-in-terms-everyone-can-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

